PTFE Lined Concentric Reducer
- Steel frame : ASTM A234 grade WPB, in compliance with ANSI B16.28
- Steel reducer: according to SCH 40.
- Flange: ASTM A105, in compliance with ANSI B16.5/class 150lbs; JIS 10k or DIN is also available on request.
- Standard: two fixed flanges; two loose flanges or one loose and one fixed flanges are on request.
- Lining : Pure PTFE in compliance with ASTM F1545, under 4″ PFA lined con. reducer is on request. Other nominal sizes are available on request.
| Nominal size | D1 | D2 | A | t | t’ | |
|---|---|---|---|---|---|---|
| Inch | mm | |||||
| 1-½”x1″ | 40×25 | 73 | 51 | 114 | 3 | 3 |
| 2″x1″ | 50×25 | 92 | 51 | 127 | 3 | 3 |
| 2″x1-½” | 50×40 | 92 | 73 | 127 | 3 | 3 |
| 2-½”x1″ | 65×25 | 105 | 51 | 140 | 3 | 3 |
| 2-½”x1-½” | 65×40 | 105 | 73 | 140 | 3 | 3 |
| 2-½”x2″ | 65×50 | 105 | 92 | 140 | 3 | 3 |
| 3″x1″ | 80×25 | 127 | 51 | 152 | 3 | 3 |
| 3″x1-½” | 80×40 | 127 | 73 | 152 | 3 | 3 |
| 3″x2″ | 80×50 | 127 | 92 | 152 | 3 | 3 |
| 3″x2-½” | 80×65 | 127 | 105 | 152 | 3 | 3 |
| 4″x1″ | 100×25 | 155 | 51 | 178 | 3 | 3 |
| 4″x1-½” | 100×40 | 155 | 73 | 178 | 3 | 3 |
| 4″x2″ | 100×50 | 155 | 92 | 178 | 3 | 3 |
| 4″x3″ | 100×80 | 155 | 127 | 178 | 3 | 3 |
| 6″x2″ | 150×50 | 212 | 92 | 229 | 4 | 3 |
| 6″x3″ | 150×80 | 212 | 127 | 229 | 4 | 3 |
| 6″x4″ | 150×100 | 212 | 155 | 229 | 4 | 3 |
| 8″x3″ | 200×80 | 270 | 127 | 279 | 4 | 3 |
| 8″x4″ | 200×100 | 270 | 155 | 279 | 4 | 3 |
| 8″x6″ | 200×150 | 270 | 212 | 279 | 4 | 4 |
| 10″x4″ | 250×100 | 323 | 155 | 305 | 5 | 3 |
| 10″x6″ | 250×150 | 323 | 212 | 305 | 5 | 4 |
| 10″x8″ | 250×200 | 323 | 270 | 305 | 5 | 4 |
| 12″x6″ | 300×150 | 381 | 212 | 356 | 5 | 4 |
| 12″x8″ | 300×200 | 381 | 270 | 356 | 5 | 4 |
| 12″x10″ | 300×250 | 381 | 323 | 356 | 5 | 5 |
